<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Freesteel</title>
	<atom:link href="http://www.freesteel.co.uk/wpblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freesteel.co.uk/wpblog</link>
	<description>Two CAM programmers on the loose</description>
	<pubDate>Thu, 20 Nov 2008 16:17:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Freesteel is Go for Beta by Martin</title>
		<link>http://www.freesteel.co.uk/wpblog/2006/03/freesteel-is-go-for-beta/#comment-48082</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=58#comment-48082</guid>
		<description>Web Demo is up again.</description>
		<content:encoded><![CDATA[<p>Web Demo is up again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text mining for the brain-dead generation by Freesteel</title>
		<link>http://www.freesteel.co.uk/wpblog/2008/11/text-mining-for-the-brain-dead-generation/#comment-48078</link>
		<dc:creator>Freesteel</dc:creator>
		<pubDate>Wed, 12 Nov 2008 01:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=628#comment-48078</guid>
		<description>[...] The research team will collect and examine a large database of spoken and written language samples collected over the past twenty years as part of the Oxford Project to Investigate Memory and Aging. &#8230;Original post by unknown [...]</description>
		<content:encoded><![CDATA[<p>[...] The research team will collect and examine a large database of spoken and written language samples collected over the past twenty years as part of the Oxford Project to Investigate Memory and Aging. &#8230;Original post by unknown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text mining for the brain-dead generation by anders</title>
		<link>http://www.freesteel.co.uk/wpblog/2008/11/text-mining-for-the-brain-dead-generation/#comment-48077</link>
		<dc:creator>anders</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=628#comment-48077</guid>
		<description>The publication game is changing. 

If you navigate the MRC website to a page called "MRC Terms and Conditions" you can download a 13-page pdf with terms and conditions. 

Additional Condition 31:
"For proposals (for grants or fellowships) submitted after 1 October 2006, electronic copies of any original research papers accepted for publication in a peer-reviewed journal, which are supported in whole or in part by MRC funding, must be deposited at the earliest opportunity, and certainly within six months of publication, in UK PubMedCentral. This applies whether the manuscript was submitted during or after the period of the grant. The condition is subject to compliance with publishers’ copyright and licensing policies. Whatever possible, the article deposited should be the published version."

so the paper should appear here http://ukpmc.ac.uk/
but it might take 6 months.

I'd say most institutions and granting agencies by now have an open access policy, so the papers will be available online to everyone - eventually.</description>
		<content:encoded><![CDATA[<p>The publication game is changing. </p>
<p>If you navigate the MRC website to a page called &#8220;MRC Terms and Conditions&#8221; you can download a 13-page pdf with terms and conditions. </p>
<p>Additional Condition 31:<br />
&#8220;For proposals (for grants or fellowships) submitted after 1 October 2006, electronic copies of any original research papers accepted for publication in a peer-reviewed journal, which are supported in whole or in part by MRC funding, must be deposited at the earliest opportunity, and certainly within six months of publication, in UK PubMedCentral. This applies whether the manuscript was submitted during or after the period of the grant. The condition is subject to compliance with publishers’ copyright and licensing policies. Whatever possible, the article deposited should be the published version.&#8221;</p>
<p>so the paper should appear here <a href="http://ukpmc.ac.uk/" rel="nofollow">http://ukpmc.ac.uk/</a><br />
but it might take 6 months.</p>
<p>I&#8217;d say most institutions and granting agencies by now have an open access policy, so the papers will be available online to everyone - eventually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text mining for the brain-dead generation by Stevan Harnad</title>
		<link>http://www.freesteel.co.uk/wpblog/2008/11/text-mining-for-the-brain-dead-generation/#comment-48076</link>
		<dc:creator>Stevan Harnad</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=628#comment-48076</guid>
		<description>Open Access (OA) to research articles can be provided in two ways: To provide "Gold OA," the author publishes in an OA journal instead of a conventinal subscription-based journal. To provide "Green OA," the author publishes in a conventional subscription-based journal but also makes the article OA by depositing its final, accepted draft in his OA Institutional Repository.

Lord Sainsbury -- under the influence of the publishers' anti-OA lobby -- has been conflating Green and Gold OA for years now, with no glimmer of insight emerging. He opposed mandating Green OA in 2004, as recommended by the Select Committee on Science and Technology, on the grounds that Gold OA might cost the UK more than it pays in subscriptions now. This is a complete non sequitur ("Drubbing Peter to Pox Paul"), and that is exactly the same argument he is making here.

Stevan Harnad
American Scientist Open Access Forum</description>
		<content:encoded><![CDATA[<p>Open Access (OA) to research articles can be provided in two ways: To provide &#8220;Gold OA,&#8221; the author publishes in an OA journal instead of a conventinal subscription-based journal. To provide &#8220;Green OA,&#8221; the author publishes in a conventional subscription-based journal but also makes the article OA by depositing its final, accepted draft in his OA Institutional Repository.</p>
<p>Lord Sainsbury &#8212; under the influence of the publishers&#8217; anti-OA lobby &#8212; has been conflating Green and Gold OA for years now, with no glimmer of insight emerging. He opposed mandating Green OA in 2004, as recommended by the Select Committee on Science and Technology, on the grounds that Gold OA might cost the UK more than it pays in subscriptions now. This is a complete non sequitur (&#8221;Drubbing Peter to Pox Paul&#8221;), and that is exactly the same argument he is making here.</p>
<p>Stevan Harnad<br />
American Scientist Open Access Forum</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text mining for the brain-dead generation by Text mining for the brain-dead generation</title>
		<link>http://www.freesteel.co.uk/wpblog/2008/11/text-mining-for-the-brain-dead-generation/#comment-48074</link>
		<dc:creator>Text mining for the brain-dead generation</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=628#comment-48074</guid>
		<description>[...] The research team will collect and examine a large database of spoken and written language samples collected over the past twenty years as part of the Oxford Project to Investigate Memory and Aging. &#8230;Original post by Julian [...]</description>
		<content:encoded><![CDATA[<p>[...] The research team will collect and examine a large database of spoken and written language samples collected over the past twenty years as part of the Oxford Project to Investigate Memory and Aging. &#8230;Original post by Julian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text mining for the brain-dead generation by &#187; Text mining for the brain-dead generation</title>
		<link>http://www.freesteel.co.uk/wpblog/2008/11/text-mining-for-the-brain-dead-generation/#comment-48073</link>
		<dc:creator>&#187; Text mining for the brain-dead generation</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=628#comment-48073</guid>
		<description>[...] converted Hansard transcripts to digital format using optical character recognition software.  View post             Add your [...]</description>
		<content:encoded><![CDATA[<p>[...] converted Hansard transcripts to digital format using optical character recognition software.  View post             Add your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text mining for the brain-dead generation by George Bush On Best Political Blogs &#187; Text mining for the brain-dead generation</title>
		<link>http://www.freesteel.co.uk/wpblog/2008/11/text-mining-for-the-brain-dead-generation/#comment-48072</link>
		<dc:creator>George Bush On Best Political Blogs &#187; Text mining for the brain-dead generation</dc:creator>
		<pubDate>Tue, 11 Nov 2008 13:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=628#comment-48072</guid>
		<description>[...] Text mining for the brain-dead generation It’s as irrelevant as picking on George Bush’s speech impediments. From Dr Garrard’s Journal of Neurolinguistics paper:. Transcripts of Prime Ministers Questions that were held while Harold Wilson was Prime Minister (ie firstly between &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Text mining for the brain-dead generation It’s as irrelevant as picking on George Bush’s speech impediments. From Dr Garrard’s Journal of Neurolinguistics paper:. Transcripts of Prime Ministers Questions that were held while Harold Wilson was Prime Minister (ie firstly between &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freesteel is Go for Beta by lezdep</title>
		<link>http://www.freesteel.co.uk/wpblog/2006/03/freesteel-is-go-for-beta/#comment-48071</link>
		<dc:creator>lezdep</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=58#comment-48071</guid>
		<description>Web demo looks to be down. Which email should I use to ask for standalone demo ?
I've tried to email to team@freesteel.co.uk. Message returned with delivery error.</description>
		<content:encoded><![CDATA[<p>Web demo looks to be down. Which email should I use to ask for standalone demo ?<br />
I&#8217;ve tried to email to <a href="mailto:team@freesteel.co.uk">team@freesteel.co.uk</a>. Message returned with delivery error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freesteel is Go for Beta by Martin</title>
		<link>http://www.freesteel.co.uk/wpblog/2006/03/freesteel-is-go-for-beta/#comment-48067</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=58#comment-48067</guid>
		<description>Hi Maxim

I've spotted your comment on our website:

The visualisation on the &lt;a href="http://www.freesteel.co.uk/wpblog/wp-content/uploads/2008/09/mm3.xml" rel="nofollow"&gt;site&lt;/a&gt; is done using one of the command line options an output to a XHTML file with SVG that can be viewed in Firefox.

I assume that for your 3D printer you will need an image format like BMP, PNG, JPEG or similar?

If you want to avoid any programming, you can use a tool called &lt;a href="http://hpgs.berlios.de/" rel="nofollow"&gt;hpgs&lt;/a&gt; that can convert a HPGL file (slice can write HPGL) into the image format PNG or PostScript.

Of course the better option would be to learn some programming:
Have a look at the &lt;a href="http://www.enthought.com/products/epd.php" rel="nofollow"&gt;Enthought python edition&lt;/a&gt; and use the python imaging library to turn the text output from our slice programm into images.</description>
		<content:encoded><![CDATA[<p>Hi Maxim</p>
<p>I&#8217;ve spotted your comment on our website:</p>
<p>The visualisation on the <a href="http://www.freesteel.co.uk/wpblog/wp-content/uploads/2008/09/mm3.xml" rel="nofollow">site</a> is done using one of the command line options an output to a XHTML file with SVG that can be viewed in Firefox.</p>
<p>I assume that for your 3D printer you will need an image format like BMP, PNG, JPEG or similar?</p>
<p>If you want to avoid any programming, you can use a tool called <a href="http://hpgs.berlios.de/" rel="nofollow">hpgs</a> that can convert a HPGL file (slice can write HPGL) into the image format PNG or PostScript.</p>
<p>Of course the better option would be to learn some programming:<br />
Have a look at the <a href="http://www.enthought.com/products/epd.php" rel="nofollow">Enthought python edition</a> and use the python imaging library to turn the text output from our slice programm into images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The long winding road in Glenrothes by Freesteel</title>
		<link>http://www.freesteel.co.uk/wpblog/2008/11/the-long-winding-road-in-glenrothes/#comment-48066</link>
		<dc:creator>Freesteel</dc:creator>
		<pubDate>Tue, 04 Nov 2008 12:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=593#comment-48066</guid>
		<description>[...] I was there all Sunday! [...]</description>
		<content:encoded><![CDATA[<p>[...] I was there all Sunday! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
