<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freesteel</title>
	<atom:link href="http://www.freesteel.co.uk/wpblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freesteel.co.uk/wpblog</link>
	<description>Two CAM programmers on the loose</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:36:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A quick checkup on Total Place</title>
		<link>http://www.freesteel.co.uk/wpblog/2010/03/a-quick-checkup-on-total-place/</link>
		<comments>http://www.freesteel.co.uk/wpblog/2010/03/a-quick-checkup-on-total-place/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:36:18 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Whipping]]></category>

		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=1851</guid>
		<description><![CDATA[I haven&#8217;t got time for this, not being a professional journalist investigator, but I&#8217;ve got the background material collected and would regret it if I never presented it.  
What is Total Place?
Total Place, is an ambitious and challenging programme that [brings] together elements of central government and local agencies within a place&#8230;
This work weaves [...]]]></description>
		<wfw:commentRss>http://www.freesteel.co.uk/wpblog/2010/03/a-quick-checkup-on-total-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The new Desig function</title>
		<link>http://www.freesteel.co.uk/wpblog/2010/03/the-new-desig-function/</link>
		<comments>http://www.freesteel.co.uk/wpblog/2010/03/the-new-desig-function/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:16:23 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Machining]]></category>

		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=1832</guid>
		<description><![CDATA[I have a minimal library of trivial functions in my C++ code.  Things like: 

inline double Square(double x)
{  return x*x; }

inline double Len(const P3&#038; a)
{  return sqrt(Square(a.x) + Square(a.y) + Square(a.z); }

inline P3 ConvertGZ(const P2&#038; a, double z)
{  return P3(a.u, a.v, z); }

inline P2 operator*(const P2&#038; a, double lam)
{  return [...]]]></description>
		<wfw:commentRss>http://www.freesteel.co.uk/wpblog/2010/03/the-new-desig-function/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harnessing the prediction of the Internet</title>
		<link>http://www.freesteel.co.uk/wpblog/2010/03/harnessing-the-prediction-of-the-internet/</link>
		<comments>http://www.freesteel.co.uk/wpblog/2010/03/harnessing-the-prediction-of-the-internet/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:07:35 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Whipping]]></category>

		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=1820</guid>
		<description><![CDATA[
Found in the bookshelf in the Kerrara Bunkhouse (on Kerrera Island, opposite Oban, Scotland), one National Geographic issue Vol. 156, No. 4, October 1979, bearing the article Harnessing Light by a Thread (Allen A. Boraiko).  [their ancient publications interface somewhat poor].
Here is the relevant text from the article:

In Chicago, engineers show me a control [...]]]></description>
		<wfw:commentRss>http://www.freesteel.co.uk/wpblog/2010/03/harnessing-the-prediction-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mud mining to the sea</title>
		<link>http://www.freesteel.co.uk/wpblog/2010/03/mud-mining-to-the-sea/</link>
		<comments>http://www.freesteel.co.uk/wpblog/2010/03/mud-mining-to-the-sea/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:58:23 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Caving]]></category>
		<category><![CDATA[Kayak Diving]]></category>
		<category><![CDATA[Weekends]]></category>

		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=1814</guid>
		<description><![CDATA[A bit of a hybrid video of two weekends in February, beginning with Becka&#8217;s idea of a good day out, and then mine.  The sea was a lot colder than the cave, which is why Becka paddled away so quickly as soon as we surfaced.  We were trying to test out our stuff [...]]]></description>
		<wfw:commentRss>http://www.freesteel.co.uk/wpblog/2010/03/mud-mining-to-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Scottish Kayak Diving</title>
		<link>http://www.freesteel.co.uk/wpblog/2010/03/march-scottish-kayak-diving/</link>
		<comments>http://www.freesteel.co.uk/wpblog/2010/03/march-scottish-kayak-diving/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:54:23 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Kayak Diving]]></category>
		<category><![CDATA[Weekends]]></category>

		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=1805</guid>
		<description><![CDATA[I was pretty skeptical of the idea of diving in February, but someone from the Liverpool club copied the idea from the Manchester club and arranged to hire a chalet and leave the club boat in Oban for five weekends in a row.  
And experiencied five weekends of surprisingly good weather.  
We joined [...]]]></description>
		<wfw:commentRss>http://www.freesteel.co.uk/wpblog/2010/03/march-scottish-kayak-diving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemine and mud mining</title>
		<link>http://www.freesteel.co.uk/wpblog/2010/02/hemine-and-mud-mining/</link>
		<comments>http://www.freesteel.co.uk/wpblog/2010/02/hemine-and-mud-mining/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:10:13 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Caving]]></category>
		<category><![CDATA[Kayak Diving]]></category>
		<category><![CDATA[Weekends]]></category>

		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=1789</guid>
		<description><![CDATA[Slow on the old blog posting these days.  The more that happens, the less time there is to report it.  I do most of my reporting when there is nothing to report.  
The office is gradually filling up.  

On Sunday 7 February we abandoned guests at home and went for some [...]]]></description>
		<wfw:commentRss>http://www.freesteel.co.uk/wpblog/2010/02/hemine-and-mud-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational inefficiency programme</title>
		<link>http://www.freesteel.co.uk/wpblog/2010/02/operational-inefficiency-programme/</link>
		<comments>http://www.freesteel.co.uk/wpblog/2010/02/operational-inefficiency-programme/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:08:58 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Whipping]]></category>

		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=1775</guid>
		<description><![CDATA[Hunting around in the background to the suspicious Total Place Initiative, I found this Operational Efficiency Programme, deposited on the HM Treasury website in December 2009.
It builds on the &#8220;2004 Spending Review on the efficiency programme&#8221; that made the somewhat dubious claim to have saved £26.5billion in IT and other savings, and contains a mish-mash [...]]]></description>
		<wfw:commentRss>http://www.freesteel.co.uk/wpblog/2010/02/operational-inefficiency-programme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Triangular train journey blues</title>
		<link>http://www.freesteel.co.uk/wpblog/2010/01/triangular-train-journey-blues/</link>
		<comments>http://www.freesteel.co.uk/wpblog/2010/01/triangular-train-journey-blues/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:09:59 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Machining]]></category>
		<category><![CDATA[Vero Software]]></category>
		<category><![CDATA[Whipping]]></category>

		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=1758</guid>
		<description><![CDATA[The week began with a few days getting ScraperWiki more into shape, and then I had to go to Cheltenham on Wednesday morning (following a business breakfast) to help my old programming pals in Vero with their desperate constant scallop stepover bug that had been in the code since I left them with it in [...]]]></description>
		<wfw:commentRss>http://www.freesteel.co.uk/wpblog/2010/01/triangular-train-journey-blues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Falling behind</title>
		<link>http://www.freesteel.co.uk/wpblog/2010/01/falling-behind/</link>
		<comments>http://www.freesteel.co.uk/wpblog/2010/01/falling-behind/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:23:32 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Caving]]></category>
		<category><![CDATA[Weekends]]></category>

		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=1747</guid>
		<description><![CDATA[I can&#8217;t keep up.  I have some very technical blogposts to put together on important matters such as Total Place, but there&#8217;s too many things I should be doing, like machine tool bugs.  
So here&#8217;s some photos that don&#8217;t even cover the half of it.

Our new office in Liverpool Science Park 2.  [...]]]></description>
		<wfw:commentRss>http://www.freesteel.co.uk/wpblog/2010/01/falling-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pencil overthickness nightmares</title>
		<link>http://www.freesteel.co.uk/wpblog/2010/01/pencil-overthickness-nightmares/</link>
		<comments>http://www.freesteel.co.uk/wpblog/2010/01/pencil-overthickness-nightmares/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:59:43 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Machining]]></category>

		<guid isPermaLink="false">http://www.freesteel.co.uk/wpblog/?p=1738</guid>
		<description><![CDATA[I thought I was doing well with the pencil overthickness routine, until I got this Christmas present from Cimco.  

The strategy works by making (bitangent) pencil milling passes with an enlarged cutter, and projecting the smaller cutter from each location on the pass towards the half-way point between the two contact points.  
(The [...]]]></description>
		<wfw:commentRss>http://www.freesteel.co.uk/wpblog/2010/01/pencil-overthickness-nightmares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
