<?xml version="1.0" encoding="iso-8859-1"?>
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN"
          "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html name="html" xmlns="http://www.w3.org/1999/xhtml">
<head>
  <title>Freesteel Slicer</title>
</head>
<body id="body">

<script type="text/javascript">
    var zlevels = new Array;
    var index = 0;
    var accum = 1;

    function onClick(inc)
    {
        index += inc;
        if (index == -1)
            index = 0;

        if (index == zlevels.length)
            index = zlevels.length - 1;
    }

    function refreshView()
    {
        var ue = document.getElementsByTagName("use");

        var label = zlevels[index];
        var zshow = parseFloat(label.substring(1));

        var ip = document.getElementsByTagName("input");
        for (var ii = 0; ii != ip.length; ++ii)
        {
            if (ip[ii].getAttribute("type") == "text")
                ip[ii].value = label.substring(1);

            if (ip[ii].getAttribute("type") == "radio")
            {
                if (ip[ii].getAttribute("value") == "&lt;=")
                {
                    if (accum == 0)
                        ip[ii].setAttribute("checked", "checked");
                    else
                        ip[ii].removeAttribute("checked");
                }
                if (ip[ii].getAttribute("value") == "==")
                {
                    if (accum == 1)
                        ip[ii].setAttribute("checked", "checked");
                    else
                        ip[ii].removeAttribute("checked");
                }
                if (ip[ii].getAttribute("value") == "&gt;=")
                {
                    if (accum == 2)
                        ip[ii].setAttribute("checked", "checked");
                    else
                        ip[ii].removeAttribute("checked");
                }
            }
        }

        for (var x=0; x!=ue.length; ++x)
        {
            var z = parseFloat(ue[x].getAttribute("name").substring(1));
            var visi = 0;
            if (accum == 0)
                if (z &lt;= zshow)
                    visi = 1;
            if (accum == 1)
                if (z == zshow)
                    visi = 1;
            if (accum == 2)
                if (z &gt;= zshow)
                    visi = 1;

            if (visi)
            {
                ue[x].setAttribute("visibility", "visible");
            }
            else
            {
                ue[x].setAttribute("visibility", "hidden");
            }
        }
    }

</script>
<div style="border:thin dotted #00FF00; width:390px; height:390px;">
<svg width="100%" height="100%" version="1.1"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink">
<defs>
<polygon name="Z-1.954" id="Z-1.954C0000" points="
13.044 14.551, 11.823 16.258, 10.454 19.472, 10.001 22.687, 
10.000 25.901, 10.000 344.099, 10.001 347.313, 10.454 350.528, 11.823 353.742, 
13.044 355.449, 14.551 356.956, 16.258 358.177, 19.472 359.546, 22.687 359.999, 
25.901 360.000, 344.099 360.000, 347.313 359.999, 350.528 359.546, 353.742 358.177, 
355.449 356.956, 356.956 355.449, 358.177 353.742, 359.546 350.528, 359.999 347.313, 
360.000 344.099, 360.000 25.901, 359.999 22.687, 359.546 19.472, 358.177 16.258, 
356.956 14.551, 355.449 13.044, 353.742 11.823, 350.528 10.454, 347.313 10.001, 
344.099 10.000, 25.901 10.000, 22.687 10.001, 19.472 10.454, 16.258 11.823, 
14.551 13.044, 13.044 14.551
" style="fill:blue;fill-opacity:0.2;stroke:red;stroke-width:1;stroke-opacity:0.2;"/>
<polygon name="Z-0.941" id="Z-0.941C0000" points="
16.258 16.070, 16.070 16.258, 14.016 19.472, 13.392 22.687, 
13.390 25.901, 13.390 344.099, 13.392 347.313, 14.016 350.528, 16.070 353.742, 
16.258 353.930, 19.472 355.984, 22.687 356.608, 25.901 356.610, 344.099 356.610, 
347.313 356.608, 350.528 355.984, 353.742 353.930, 353.930 353.742, 355.984 350.528, 
356.608 347.313, 356.610 344.099, 356.610 25.901, 356.608 22.687, 355.984 19.472, 
353.930 16.258, 353.742 16.070, 350.528 14.016, 347.313 13.392, 344.099 13.390, 
25.901 13.390, 22.687 13.392, 19.472 14.016, 16.258 16.070
" style="fill:blue;fill-opacity:0.2;stroke:red;stroke-width:1;stroke-opacity:0.2;"/>
<polygon name="Z0.020" id="Z0.020C0000" points="
38.757 258.387, 38.503 260.532, 38.309 263.746, 38.463 266.960, 
38.757 269.701, 38.851 270.174, 39.520 273.389, 40.577 276.603, 41.883 279.817, 
41.971 280.001, 43.608 283.031, 45.185 285.371, 45.810 286.245, 48.400 289.255, 
48.604 289.459, 51.614 292.310, 52.072 292.673, 54.828 294.685, 56.841 295.887, 
58.042 296.523, 61.256 298.049, 64.217 299.102, 64.470 299.186, 67.684 299.991, 
70.898 300.500, 74.113 300.715, 77.327 300.622, 80.541 300.310, 83.755 299.660, 
85.785 299.102, 86.969 298.713, 90.183 297.447, 93.163 295.887, 93.397 295.763, 
96.611 293.674, 97.949 292.673, 99.826 291.038, 101.403 289.459, 103.040 287.715, 
104.210 286.245, 106.254 283.273, 106.396 283.031, 108.134 279.817, 109.430 276.603, 
109.468 276.497, 110.484 273.389, 111.163 270.174, 111.540 266.960, 111.695 263.746, 
111.501 260.532, 111.072 257.318, 110.325 254.104, 109.468 251.592, 109.218 250.890, 
107.794 247.675, 106.254 244.815, 106.036 244.461, 103.714 241.247, 103.040 240.373, 
100.809 238.033, 99.826 237.050, 97.108 234.819, 96.611 234.453, 93.397 232.321, 
92.038 231.605, 90.183 230.640, 86.969 229.403, 86.825 229.352, 86.825 229.347, 
93.397 230.633, 96.611 231.260, 114.338 234.709, 114.341 234.712, 113.659 286.245, 
113.644 289.459, 113.689 292.673, 113.799 295.887, 113.991 299.102, 114.341 302.316, 
114.853 305.530, 115.630 308.744, 115.896 309.590, 116.703 311.958, 118.100 315.172, 
119.110 317.060, 119.849 318.386, 122.058 321.600, 122.325 321.963, 124.803 324.815, 
125.539 325.605, 128.271 328.029, 128.753 328.443, 131.967 330.704, 132.783 331.243, 
135.181 332.551, 138.395 334.054, 139.552 334.457, 141.609 335.144, 144.823 335.933, 
148.038 336.498, 151.252 336.721, 154.466 336.683, 157.680 336.427, 160.894 335.820, 
164.108 334.952, 165.592 334.457, 167.322 333.821, 170.536 332.270, 172.360 331.243, 
173.751 330.324, 176.873 328.029, 176.965 327.949, 180.179 324.995, 180.340 324.815, 
183.100 321.600, 183.393 321.202, 185.295 318.386, 186.607 315.988, 187.044 315.172, 
188.440 311.958, 189.514 308.744, 189.821 307.591, 190.290 305.530, 190.802 302.316, 
191.153 299.102, 191.344 295.887, 191.455 292.673, 191.499 289.459, 191.484 286.245, 
190.839 237.519, 190.844 237.514, 228.391 233.141, 231.605 232.766, 273.389 227.874, 
276.603 227.476, 279.817 226.735, 283.031 225.425, 283.551 225.177, 286.245 223.494, 
288.169 221.962, 289.459 220.677, 291.099 218.748, 292.673 216.324, 293.115 215.534, 
294.532 212.320, 295.446 209.106, 295.887 206.879, 296.053 205.892, 296.503 202.678, 
296.863 199.464, 297.161 196.249, 297.412 193.035, 297.625 189.821, 297.809 186.607, 
297.967 183.393, 298.104 180.179, 298.221 176.965, 298.320 173.751, 298.404 170.536, 
298.473 167.322, 298.529 164.108, 298.569 160.894, 298.594 157.680, 298.608 154.466, 
298.609 151.252, 298.599 148.038, 298.575 144.823, 298.535 141.609, 298.483 138.395, 
298.417 135.181, 298.337 131.967, 298.241 128.753, 298.127 125.539, 297.993 122.325, 
297.838 119.110, 297.659 115.896, 297.451 112.682, 297.210 109.468, 296.921 106.254, 
296.572 103.040, 296.142 99.826, 295.887 98.275, 295.567 96.611, 294.736 93.397, 
293.426 90.183, 292.673 88.820, 291.526 86.969, 289.459 84.466, 288.781 83.755, 
286.245 81.650, 284.611 80.541, 283.031 79.719, 279.817 78.408, 276.603 77.667, 
273.867 77.327, 273.389 77.271, 270.174 76.896, 184.591 66.901, 184.587 66.895, 
184.526 66.643, 184.456 66.353, 184.287 65.725, 183.933 64.470, 183.393 62.795, 
182.831 61.256, 181.374 58.042, 180.179 55.897, 179.479 54.828, 177.041 51.614, 
176.965 51.525, 173.922 48.400, 173.751 48.243, 170.536 45.777, 169.631 45.185, 
167.322 43.867, 164.108 42.406, 162.872 41.971, 160.894 41.357, 157.680 40.675, 
154.466 40.328, 151.252 40.302, 148.038 40.596, 144.823 41.219, 142.272 41.971, 
141.609 42.192, 138.395 43.565, 135.513 45.185, 135.181 45.402, 131.967 47.753, 
131.221 48.400, 128.753 50.864, 128.102 51.614, 125.665 54.828, 125.539 55.024, 
123.770 58.042, 122.325 61.224, 122.312 61.256, 121.210 64.470, 120.367 67.684, 
120.168 68.593, 120.026 69.257, 120.013 69.322, 120.007 69.328, 96.611 73.882, 
95.429 74.113, 93.397 74.510, 79.003 77.327, 77.327 77.708, 74.113 78.780, 
70.898 80.473, 70.789 80.541, 67.684 82.946, 66.832 83.755, 64.470 86.595, 
64.207 86.969, 62.414 90.183, 61.256 93.154, 61.178 93.397, 60.396 96.611, 
59.842 99.826, 59.425 103.040, 59.086 106.254, 58.803 109.468, 58.563 112.682, 
58.358 115.896, 58.181 119.110, 58.042 122.038, 58.029 122.325, 57.897 125.539, 
57.784 128.753, 57.688 131.967, 57.607 135.181, 57.540 138.395, 57.488 141.609, 
57.452 144.823, 57.428 148.038, 57.417 151.252, 57.419 154.466, 57.432 157.680, 
57.457 160.894, 57.498 164.108, 57.552 167.322, 57.621 170.536, 57.704 173.751, 
57.802 176.965, 57.918 180.179, 58.042 183.154, 58.053 183.393, 58.210 186.607, 
58.391 189.821, 58.602 193.035, 58.849 196.249, 59.141 199.464, 59.494 202.678, 
59.932 205.892, 60.516 209.106, 61.256 211.995, 61.366 212.320, 62.706 215.534, 
64.470 218.549, 64.617 218.748, 67.423 221.962, 67.684 222.198, 70.898 224.670, 
71.781 225.177, 74.113 226.364, 74.715 226.608, 75.205 226.785, 75.603 226.916, 
75.926 227.015, 76.189 227.093, 76.402 227.158, 76.999 227.339, 77.061 227.358, 
77.111 227.373, 77.151 227.385, 77.211 227.402, 77.265 227.418, 77.293 227.426, 
77.293 227.431, 75.926 227.373, 75.603 227.359, 75.205 227.349, 74.715 227.351, 
74.113 227.373, 70.898 227.587, 67.684 228.135, 66.428 228.391, 64.470 228.903, 
61.256 230.039, 58.042 231.564, 57.966 231.605, 54.828 233.404, 52.900 234.819, 
51.614 235.777, 49.122 238.033, 48.400 238.782, 46.267 241.247, 45.185 242.659, 
43.968 244.461, 42.209 247.675, 41.971 248.125, 40.788 250.890, 39.679 254.104, 
38.972 257.318, 38.757 258.387
" style="fill:blue;fill-opacity:0.2;stroke:red;stroke-width:1;stroke-opacity:0.2;"/>
<polygon name="Z0.020" id="Z0.020C0001" points="
193.035 265.821, 192.843 266.960, 192.594 270.174, 192.595 273.389, 
192.843 276.603, 193.035 277.784, 193.427 279.817, 194.326 283.031, 195.496 286.245, 
196.249 287.848, 197.072 289.459, 199.092 292.673, 199.464 293.193, 201.553 295.887, 
202.678 297.055, 204.734 299.102, 205.892 300.095, 208.887 302.316, 209.106 302.464, 
212.320 304.293, 214.814 305.530, 215.534 305.810, 218.748 306.943, 221.962 307.743, 
225.177 308.244, 228.391 308.457, 231.605 308.356, 234.819 308.038, 238.033 307.386, 
241.247 306.437, 243.626 305.530, 244.461 305.158, 247.675 303.470, 249.544 302.316, 
250.890 301.371, 253.705 299.102, 254.104 298.713, 256.887 295.887, 257.318 295.381, 
259.341 292.673, 260.532 290.911, 261.341 289.459, 262.944 286.245, 263.746 284.067, 
264.115 283.031, 264.983 279.817, 265.598 276.603, 265.845 273.389, 265.845 270.174, 
265.598 266.960, 264.983 263.746, 264.111 260.532, 263.746 259.507, 262.943 257.318, 
261.319 254.104, 260.532 252.654, 259.346 250.890, 257.318 248.182, 256.885 247.675, 
254.104 244.848, 253.704 244.461, 250.890 242.239, 249.542 241.247, 247.675 240.094, 
244.461 238.407, 243.622 238.033, 241.247 237.166, 238.033 236.168, 234.819 235.526, 
231.605 235.209, 228.391 235.108, 225.177 235.321, 221.962 235.861, 218.748 236.622, 
215.534 237.758, 214.819 238.033, 212.320 239.271, 209.106 241.101, 208.897 241.247, 
205.892 243.464, 204.736 244.461, 202.678 246.508, 201.555 247.675, 199.464 250.314, 
199.066 250.890, 197.098 254.104, 196.249 255.741, 195.497 257.318, 194.330 260.532, 
193.458 263.746, 193.035 265.821
" style="fill:blue;fill-opacity:0.2;stroke:red;stroke-width:1;stroke-opacity:0.2;"/>
<polygon name="Z1.084" id="Z1.084C0000" points="
38.757 259.631, 38.684 260.532, 38.490 263.746, 38.644 266.960, 
38.757 268.457, 39.035 270.174, 39.706 273.389, 40.768 276.603, 41.971 279.584, 
42.083 279.817, 43.816 283.031, 45.185 285.061, 46.033 286.245, 48.400 289.000, 
48.859 289.459, 51.614 292.079, 52.363 292.673, 54.828 294.467, 57.226 295.887, 
58.042 296.319, 61.256 297.858, 64.470 298.996, 64.803 299.102, 67.684 299.805, 
70.898 300.319, 74.113 300.534, 77.327 300.441, 80.541 300.127, 83.755 299.476, 
85.203 299.102, 86.969 298.521, 90.183 297.247, 92.778 295.887, 93.397 295.559, 
96.611 293.451, 97.663 292.673, 99.826 290.786, 101.148 289.459, 103.040 287.429, 
103.980 286.245, 106.187 283.031, 106.254 282.916, 107.933 279.817, 109.241 276.603, 
109.468 275.964, 110.298 273.389, 110.979 270.174, 111.360 266.960, 111.514 263.746, 
111.320 260.532, 110.888 257.318, 110.137 254.104, 109.468 252.125, 109.029 250.890, 
107.590 247.675, 106.254 245.171, 105.821 244.461, 103.490 241.247, 103.040 240.659, 
100.557 238.033, 99.826 237.302, 96.807 234.819, 96.611 234.675, 93.397 232.524, 
91.653 231.605, 90.183 230.840, 86.969 229.594, 83.755 228.611, 82.672 228.391, 
80.541 227.961, 77.327 227.613, 74.113 227.553, 70.898 227.769, 67.684 228.319, 
67.332 228.391, 64.470 229.093, 61.256 230.230, 58.351 231.605, 58.042 231.768, 
54.828 233.625, 53.204 234.819, 51.614 236.008, 49.382 238.033, 48.400 239.048, 
46.497 241.247, 45.185 242.975, 44.183 244.461, 42.413 247.675, 41.971 248.514, 
40.978 250.890, 39.867 254.104, 39.156 257.318, 38.757 259.631
" style="fill:blue;fill-opacity:0.2;stroke:red;stroke-width:1;stroke-opacity:0.2;"/>
<polygon name="Z1.084" id="Z1.084C0001" points="
58.042 128.251, 58.025 128.753, 57.929 131.967, 57.848 135.181, 
57.781 138.395, 57.730 141.609, 57.693 144.823, 57.669 148.038, 57.658 151.252, 
57.660 154.466, 57.673 157.680, 57.698 160.894, 57.739 164.108, 57.793 167.322, 
57.862 170.536, 57.945 173.751, 58.042 176.918, 58.044 176.965, 58.160 180.179, 
58.294 183.393, 58.451 186.607, 58.633 189.821, 58.844 193.035, 59.091 196.249, 
59.384 199.464, 59.737 202.678, 60.176 205.892, 60.767 209.106, 61.256 210.883, 
61.717 212.320, 63.226 215.534, 64.470 217.561, 65.386 218.748, 67.684 221.268, 
68.490 221.962, 70.898 223.786, 73.393 225.177, 74.113 225.512, 77.327 226.606, 
80.541 227.301, 90.183 229.222, 93.397 229.862, 96.611 230.502, 99.826 231.139, 
102.177 231.605, 103.040 231.775, 106.254 232.410, 109.468 233.043, 112.682 233.675, 
114.110 233.955, 114.587 234.049, 114.591 234.052, 113.900 286.245, 113.885 289.459, 
113.930 292.673, 114.041 295.887, 114.233 299.102, 114.584 302.316, 115.099 305.530, 
115.882 308.744, 115.896 308.790, 116.963 311.958, 118.373 315.172, 119.110 316.550, 
120.132 318.386, 122.325 321.558, 122.355 321.600, 125.126 324.815, 125.539 325.260, 
128.639 328.029, 128.753 328.127, 131.967 330.415, 133.233 331.243, 135.181 332.283, 
138.395 333.796, 140.312 334.457, 141.609 334.890, 144.823 335.688, 148.038 336.255, 
151.252 336.479, 154.466 336.442, 157.680 336.184, 160.894 335.575, 164.108 334.698, 
164.832 334.457, 167.322 333.559, 170.536 332.002, 171.911 331.243, 173.751 330.036, 
176.504 328.029, 176.965 327.631, 180.017 324.815, 180.179 324.634, 182.796 321.600, 
183.393 320.777, 185.012 318.386, 186.607 315.478, 186.771 315.172, 188.180 311.958, 
189.261 308.744, 189.821 306.573, 190.045 305.530, 190.559 302.316, 190.911 299.102, 
191.103 295.887, 191.213 292.673, 191.258 289.459, 191.243 286.245, 190.589 236.840, 
190.594 236.835, 273.389 227.014, 276.603 226.611, 279.817 225.860, 281.666 225.177, 
283.031 224.534, 286.245 222.591, 287.064 221.962, 289.459 219.774, 290.347 218.748, 
292.580 215.534, 292.673 215.363, 294.156 212.320, 295.183 209.106, 295.809 205.892, 
295.887 205.376, 296.260 202.678, 296.620 199.464, 296.919 196.249, 297.170 193.035, 
297.384 189.821, 297.568 186.607, 297.726 183.393, 297.862 180.179, 297.979 176.965, 
298.079 173.751, 298.163 170.536, 298.232 167.322, 298.287 164.108, 298.328 160.894, 
298.353 157.680, 298.367 154.466, 298.368 151.252, 298.357 148.038, 298.333 144.823, 
298.294 141.609, 298.242 138.395, 298.176 135.181, 298.096 131.967, 298.000 128.753, 
297.886 125.539, 297.752 122.325, 297.597 119.110, 297.417 115.896, 297.210 112.682, 
296.968 109.468, 296.679 106.254, 296.329 103.040, 295.898 99.826, 295.887 99.759, 
295.319 96.611, 294.364 93.397, 292.894 90.183, 292.673 89.780, 290.832 86.969, 
289.459 85.370, 287.788 83.755, 286.245 82.553, 283.031 80.610, 282.886 80.541, 
279.817 79.284, 276.603 78.533, 273.389 78.130, 184.509 67.587, 184.504 67.583, 
184.335 66.881, 184.134 66.077, 183.682 64.470, 183.393 63.572, 182.553 61.256, 
181.045 58.042, 180.179 56.495, 179.076 54.828, 176.965 52.112, 176.532 51.614, 
173.751 48.830, 173.250 48.400, 170.536 46.364, 168.676 45.185, 167.322 44.454, 
164.108 42.993, 161.000 41.971, 160.894 41.944, 157.680 41.261, 154.466 40.915, 
151.252 40.889, 148.038 41.182, 144.823 41.805, 144.144 41.971, 141.609 42.779, 
138.395 44.151, 136.467 45.185, 135.181 45.989, 131.967 48.339, 131.893 48.400, 
128.753 51.451, 128.611 51.614, 126.068 54.828, 125.539 55.623, 124.098 58.042, 
122.591 61.256, 122.325 61.942, 121.462 64.470, 120.615 67.684, 120.339 68.947, 
120.207 69.578, 120.162 69.813, 120.125 70.008, 120.122 70.012, 115.896 70.838, 
115.590 70.898, 112.682 71.469, 109.468 72.100, 106.254 72.733, 103.040 73.368, 
99.826 74.004, 99.279 74.113, 96.611 74.642, 93.397 75.281, 86.969 76.562, 
80.541 77.842, 77.327 78.537, 74.113 79.631, 72.324 80.541, 70.898 81.357, 
67.820 83.755, 67.684 83.875, 64.930 86.969, 64.470 87.582, 62.927 90.183, 
61.520 93.397, 61.256 94.255, 60.642 96.611, 60.086 99.826, 59.668 103.040, 
59.328 106.254, 59.045 109.468, 58.805 112.682, 58.599 115.896, 58.423 119.110, 
58.270 122.325, 58.138 125.539, 58.042 128.251
" style="fill:blue;fill-opacity:0.2;stroke:red;stroke-width:1;stroke-opacity:0.2;"/>
<polygon name="Z1.084" id="Z1.084C0002" points="
193.035 266.885, 193.025 266.960, 192.774 270.174, 192.776 273.389, 
193.025 276.603, 193.035 276.679, 193.612 279.817, 194.516 283.031, 195.692 286.245, 
196.249 287.431, 197.280 289.459, 199.314 292.673, 199.464 292.883, 201.795 295.887, 
202.678 296.801, 204.999 299.102, 205.892 299.865, 209.106 302.246, 209.209 302.316, 
212.320 304.089, 215.300 305.530, 215.534 305.619, 218.748 306.753, 221.962 307.557, 
225.177 308.063, 228.391 308.276, 231.605 308.175, 234.819 307.854, 238.033 307.202, 
241.247 306.247, 243.147 305.530, 244.461 304.957, 247.675 303.266, 249.231 302.316, 
250.890 301.148, 253.441 299.102, 254.104 298.458, 256.645 295.887, 257.318 295.094, 
259.119 292.673, 260.532 290.550, 261.135 289.459, 262.748 286.245, 263.746 283.534, 
263.925 283.031, 264.799 279.817, 265.416 276.603, 265.665 273.389, 265.664 270.174, 
265.416 266.960, 264.799 263.746, 263.919 260.532, 263.746 260.045, 262.747 257.318, 
261.115 254.104, 260.532 253.015, 259.125 250.890, 257.318 248.464, 256.643 247.675, 
254.104 245.100, 253.439 244.461, 250.890 242.463, 249.228 241.247, 247.675 240.299, 
244.461 238.608, 243.136 238.033, 241.247 237.356, 238.033 236.353, 234.819 235.709, 
231.605 235.390, 228.391 235.289, 225.177 235.502, 221.962 236.045, 218.748 236.812, 
215.534 237.950, 215.310 238.033, 212.320 239.475, 209.211 241.247, 209.106 241.320, 
205.892 243.697, 205.001 244.461, 202.678 246.761, 201.798 247.675, 199.464 250.628, 
199.284 250.890, 197.300 254.104, 196.249 256.131, 195.693 257.318, 194.521 260.532, 
193.642 263.746, 193.035 266.885
" style="fill:blue;fill-opacity:0.2;stroke:red;stroke-width:1;stroke-opacity:0.2;"/>
<polygon name="Z2.092" id="Z2.092C0000" points="
38.757 262.012, 38.661 263.746, 38.757 266.076, 38.816 266.960, 
39.210 270.174, 39.882 273.389, 40.949 276.603, 41.971 279.189, 42.273 279.817, 
44.015 283.031, 45.185 284.767, 46.247 286.245, 48.400 288.762, 49.100 289.459, 
51.614 291.859, 52.638 292.673, 54.828 294.260, 57.591 295.887, 58.042 296.126, 
61.256 297.676, 64.470 298.816, 65.420 299.102, 67.684 299.630, 70.898 300.147, 
74.113 300.363, 77.327 300.270, 80.541 299.953, 83.755 299.301, 84.583 299.102, 
86.969 298.338, 90.183 297.057, 92.412 295.887, 93.397 295.366, 96.611 293.239, 
97.385 292.673, 99.826 290.546, 100.906 289.459, 103.040 287.154, 103.761 286.245, 
105.988 283.031, 106.254 282.567, 107.742 279.817, 109.061 276.603, 109.468 275.458, 
110.121 273.389, 110.805 270.174, 111.188 266.960, 111.343 263.746, 111.149 260.532, 
110.713 257.318, 109.959 254.104, 109.468 252.631, 108.849 250.890, 107.397 247.675, 
106.254 245.520, 105.617 244.461, 103.278 241.247, 103.040 240.935, 100.318 238.033, 
99.826 237.541, 96.611 234.885, 96.521 234.819, 93.397 232.717, 91.287 231.605, 
90.183 231.031, 86.969 229.775, 83.755 228.786, 81.815 228.391, 80.541 228.135, 
77.327 227.785, 74.113 227.725, 70.898 227.941, 68.189 228.391, 67.684 228.493, 
64.470 229.273, 61.256 230.412, 58.716 231.605, 58.042 231.962, 54.828 233.836, 
53.492 234.819, 51.614 236.229, 49.629 238.033, 48.400 239.301, 46.716 241.247, 
45.185 243.279, 44.387 244.461, 42.607 247.675, 41.971 248.898, 41.156 250.890, 
40.045 254.104, 39.331 257.318, 38.855 260.532, 38.757 262.012
" style="fill:blue;fill-opacity:0.2;stroke:red;stroke-width:1;stroke-opacity:0.2;"/>
<polygon name="Z2.092" id="Z2.092C0001" points="
58.042 136.822, 58.010 138.395, 57.958 141.609, 57.921 144.823, 
57.898 148.038, 57.887 151.252, 57.888 154.466, 57.902 157.680, 57.927 160.894, 
57.967 164.108, 58.022 167.322, 58.042 168.430, 58.091 170.536, 58.174 173.751, 
58.272 176.965, 58.388 180.179, 58.523 183.393, 58.680 186.607, 58.862 189.821, 
59.073 193.035, 59.320 196.249, 59.614 199.464, 59.967 202.678, 60.407 205.892, 
61.102 209.106, 61.256 209.626, 62.201 212.320, 63.855 215.534, 64.470 216.481, 
66.215 218.748, 67.684 220.287, 69.643 221.962, 70.898 222.839, 74.113 224.566, 
75.755 225.177, 77.327 225.660, 80.541 226.355, 114.827 233.186, 114.831 233.190, 
114.129 286.245, 114.114 289.459, 114.159 292.673, 114.270 295.887, 114.462 299.102, 
114.815 302.316, 115.332 305.530, 115.896 307.955, 116.121 308.744, 117.210 311.958, 
118.631 315.172, 119.110 316.066, 120.402 318.386, 122.325 321.165, 122.639 321.600, 
125.434 324.815, 125.539 324.928, 128.753 327.825, 128.989 328.029, 131.967 330.142, 
133.676 331.243, 135.181 332.029, 138.395 333.550, 141.033 334.457, 141.609 334.649, 
144.823 335.456, 148.038 336.026, 151.252 336.251, 154.466 336.213, 157.680 335.953, 
160.894 335.343, 164.108 334.458, 164.111 334.457, 167.322 333.309, 170.536 331.748, 
171.467 331.243, 173.751 329.763, 176.155 328.029, 176.965 327.330, 179.709 324.815, 
180.179 324.292, 182.507 321.600, 183.393 320.368, 184.742 318.386, 186.512 315.172, 
186.607 314.994, 187.933 311.958, 189.022 308.744, 189.812 305.530, 189.821 305.482, 
190.329 302.316, 190.681 299.102, 190.874 295.887, 190.985 292.673, 191.030 289.459, 
191.015 286.245, 190.349 236.011, 190.355 236.006, 231.605 231.113, 234.819 230.732, 
238.033 230.350, 241.247 229.967, 244.461 229.584, 247.675 229.199, 250.890 228.814, 
254.104 228.428, 254.416 228.391, 257.318 228.042, 260.532 227.654, 263.746 227.266, 
266.960 226.876, 273.389 226.097, 276.603 225.685, 278.868 225.177, 279.817 224.918, 
283.031 223.563, 285.738 221.962, 286.245 221.577, 289.415 218.748, 289.459 218.698, 
291.929 215.534, 292.673 214.249, 293.678 212.320, 294.815 209.106, 295.577 205.892, 
295.887 203.787, 296.029 202.678, 296.390 199.464, 296.689 196.249, 296.941 193.035, 
297.155 189.821, 297.339 186.607, 297.497 183.393, 297.633 180.179, 297.750 176.965, 
297.850 173.751, 297.934 170.536, 298.004 167.322, 298.059 164.108, 298.099 160.894, 
298.125 157.680, 298.138 154.466, 298.139 151.252, 298.129 148.038, 298.105 144.823, 
298.066 141.609, 298.013 138.395, 297.947 135.181, 297.867 131.967, 297.771 128.753, 
297.657 125.539, 297.523 122.325, 297.368 119.110, 297.188 115.896, 296.981 112.682, 
296.739 109.468, 296.449 106.254, 296.099 103.040, 295.887 101.357, 295.666 99.826, 
294.988 96.611, 293.926 93.397, 292.673 90.895, 292.277 90.183, 289.906 86.969, 
289.459 86.446, 286.485 83.755, 286.245 83.567, 283.031 81.581, 280.740 80.541, 
279.817 80.226, 276.603 79.458, 273.389 79.046, 266.960 78.267, 263.746 77.878, 
260.532 77.490, 259.183 77.327, 257.318 77.102, 254.104 76.715, 250.890 76.329, 
247.675 75.944, 244.461 75.560, 241.247 75.176, 238.033 74.794, 234.819 74.412, 
231.605 74.030, 184.468 68.439, 184.461 68.435, 184.427 68.272, 184.387 68.086, 
184.294 67.684, 183.415 64.470, 183.393 64.406, 182.223 61.256, 180.635 58.042, 
180.179 57.274, 178.566 54.828, 176.965 52.836, 175.910 51.614, 173.751 49.509, 
172.411 48.400, 170.536 47.009, 167.530 45.185, 167.322 45.073, 164.108 43.591, 
160.894 42.528, 158.481 41.971, 157.680 41.838, 154.466 41.488, 151.252 41.462, 
148.038 41.758, 146.662 41.971, 144.823 42.388, 141.609 43.375, 138.395 44.766, 
137.614 45.185, 135.181 46.629, 132.732 48.400, 131.967 49.012, 129.234 51.614, 
128.753 52.166, 126.577 54.828, 125.539 56.395, 124.509 58.042, 122.920 61.256, 
122.325 62.749, 121.729 64.470, 120.850 67.684, 120.500 69.291, 120.341 70.095, 
120.190 70.886, 120.186 70.890, 80.541 78.789, 77.327 79.483, 74.197 80.541, 
74.113 80.577, 70.898 82.304, 68.943 83.755, 67.684 84.856, 65.753 86.969, 
64.470 88.663, 63.523 90.183, 61.960 93.397, 61.256 95.517, 60.937 96.611, 
60.317 99.826, 59.898 103.040, 59.558 106.254, 59.274 109.468, 59.034 112.682, 
58.828 115.896, 58.652 119.110, 58.499 122.325, 58.367 125.539, 58.254 128.753, 
58.158 131.967, 58.077 135.181, 58.042 136.822
" style="fill:blue;fill-opacity:0.2;stroke:red;stroke-width:1;stroke-opacity:0.2;"/>
<polygon name="Z2.092" id="Z2.092C0002" points="
193.035 268.840, 192.946 270.174, 192.947 273.389, 193.035 274.718, 
193.198 276.603, 193.788 279.817, 194.695 283.031, 195.879 286.245, 196.249 287.052, 
197.478 289.459, 199.464 292.589, 199.524 292.673, 202.026 295.887, 202.678 296.560, 
205.254 299.102, 205.892 299.646, 209.106 302.039, 209.515 302.316, 212.320 303.896, 
215.534 305.437, 215.785 305.530, 218.748 306.573, 221.962 307.381, 225.177 307.891, 
